Property Attributes
- ID#1039372
- TypeSingle Family
- Listing Status Active
- CitySooke
- AreaSooke
- NeighbourhoodSk East Sooke
- Postal CodeV9Z 1A8
- StyleContemporary,West Coast
- Year Built2007
- Taxes$ 8751
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4399
- Lot Size1.4 Acres
Data Source:
Victoria Real Estate Board (VREB)
Property Description
NEW PRICE! Reduced to $1.9 million presenting an opportunity at $500,000 below 2026 assessed value. A rare West Coast oceanfront estate set on 1.40 private acres in the heart of East Sooke. Surrounded by evergreens, this exceptional property offers a pebbled beach, direct ocean access, and breathtaking views of the ocean, mountains and coastline. The 4,463 sq/ft custom residence provides flexible living including a separate self-contained suite. A cathedral entry with 23ft ceilings, oversized bay windows, and detailed crown moulding creates an impressive arrival. Argentine cherry hardwood floors, Ubatuba granite countertops, vaulted ceilings, octagonal architectural details, and a double-sided Oracle wood-burning fireplace showcase the home's quality and character. Underground services, eco-conscious irrigation and septic systems, and 400-amp electrical service. Please call to arrange your private viewing of this beautiful oceanfront acreage.
General Features
| Living Area | 4399.00 |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Heat Recovery,Propane,Wood,Mixed |
| Cooling | Air Conditioning,Central Air,HVAC |
| Roof | Asphalt Shingle |
| Appliances | Air Filter,Built-in Range,Dishwasher,Dryer,Freezer,Garburator,Hot Tub,Jetted Tub,Microwave,Oven/Range Electric,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs |
| Number of Garage Spaces | 2 |
| Architectural Style | Contemporary,West Coast |
| View | City,Mountain(s),Ocean,Other |
| Property Subtype | Single Family Detached |
| Accessibility Features | Accessible Entrance,Ground Level Main Floor,No Step Entrance,Primary Bedroom on Main |
| Property Type | Residential |
| Parking Total | 10 |
| Construction Materials | Cement Fibre,Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Walls,Stone,Other |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 1 |
| Green Verification Ener Guide Ra | 40 |
| Green Verification Ener Guide Ye | 2026 |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Interior Features | Breakfast Nook,Cathedral Entry,Closet Organizer,Dining/Living Combo,Eating Area,French Doors,Jetted Tub,Soaker Tub,Storage,Vaulted Ceiling(s),Wine Storage,Workshop |
|---|---|
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Flooring | Basement Sub-Floor,Carpet,Concrete,Hardwood,Tile,Wood,Other |
| Basement Y/N | Yes |
| Fireplace Features | Electric,Family Room,Insert,Living Room,Primary Bedroom,Propane,Recreation Room,Wood Burning,Other |
| Fireplaces Total | 4 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Levels In Unit | 3 |
| Window Features | Bay Window(s),Garden Window(s),Insulated Windows,Screens,Skylight(s),Vinyl Frames,Window Coverings,Wood Frames |
| Laundry Features | In House,In Unit |
| Living Area Third | 0.00 |
| Living Area Second | 982.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1810.00 |
| Living Area Lower | 1758.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 5 |
| Bedrooms Count Third Level | 1 |
| Bedrooms Count Second Level | 3 |
| Bedrooms Count Main Level | 1 |
| Bed And Breakfast | Potential |
| Bath 5 Piece Total | 1 |
| Bathrooms Count Lower Level | 1 |
| Bathrooms Count Second Level | 3 |
| Bath 4 Piece Total | 1 |
| Bath 3 Piece Total | 1 |
| Bath 2 Piece Total | 1 |
| Basement Height Feet | 8 |
| Basement Height Inches | 1 |
Exterior Features
| Building Features | Basement,Bike Storage,Fire Alarm,Handicap Facilities,Security System,Transit Nearby |
|---|---|
| Waterfront | Yes |
| Exterior Features | Balcony,Balcony/Deck,Balcony/Patio,Fenced,Garden,Lighting,Security System,Water Feature,Wheelchair Access |
| Lot Features | Acreage,Adult-Oriented Neighbourhood,Cleared,Easy Access,Family-Oriented Neighbourhood,Foreshore Rights,Irregular Lot,Level,Marina Nearby,No Through Road,Park Setting,Private,Quiet Area,Recreation Ne |
| Other Structures | Greenhouse,Guest Accommodations,Storage Shed,Workshop |
| Water Source | Municipal |
| Parking Features | Additional,Attached,Driveway,Garage Double,On Street,RV Access/Parking |
| WaterFront Features | Ocean |
| Foundation | Block,Poured Concrete |
| Building Area Total | 4399.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 60549.00 |
| Lot Size Acres | 1.40 |
| View YN | Yes |
| Driveway YN | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V9Z 1A8
In The Neighbourhood
Sooke
$ 990,000
- Type
- Single Family
- Size
- 2,196 SqFt
- Rooms
- 4 Beds + 3 Baths
Sooke
$ 1,190,000
- Type
- Single Family
- Size
- 2,829 SqFt
- Rooms
- 5 Beds + 3 Baths
Sooke
$ 1,999,000
- Type
- Single Family
- Size
- 5,090 SqFt
- Rooms
- 5 Beds + 4 Baths
Sooke
$ 749,000
- Type
- Single Family
- Size
- 1,468 SqFt
- Rooms
- 3 Beds + 2 Baths
Sooke
$ 2,000,000
- Type
- Single Family
- Size
- 2,265 SqFt
- Rooms
- 4 Beds + 2 Baths
Sooke
$ 998,800
- Type
- Single Family
- Size
- 2,570 SqFt
- Rooms
- 3 Beds + 3 Baths
Sooke
$ 2,288,000
- Type
- Single Family
- Size
- 5,020 SqFt
- Rooms
- 5 Beds + 6 Baths
Data provided by: Victoria Real Estate Board 3035 Nanaimo Street, Victoria, British Columbia V8T 4W2
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services