Property Attributes
- ID#1043932
- TypeSingle Family
- Listing Status Active
- CityCowichan Bay
- AreaDuncan
- NeighbourhoodDu Cowichan Bay
- Postal CodeV0R 1N2
- StyleCape Cod
- Year Built2008
- Taxes$ 5969
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2683
- Lot Size0.97 Acres
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Set behind an elegant gated entrance on a beautifully landscaped 1-acre corner lot in coveted Cowichan Bay, this exceptional family home blends comfort, function & country charm. Surrounded by mature trees & established gardens, it offers privacy just steps from the elementary school & minutes to the marina, boat launch & shopping. The spacious main-floor primary suite features a walk-in closet & spa-inspired ensuite with jetted tub, walk-in shower & double vanity. Upstairs offers 3 bedrooms & a family room. An oversized double garage with 12'+ ceilings, mezzanine & removable safe room complements the fully insulated 2-bay shop with 220V service, workshop, upper storage & air compressor. Enjoy a covered deck, fish pond, fire pit, fruit trees, raised garden beds, sheds, hen house & lush gardens. New LG appliances, double-glazed vinyl windows & a 35-year roof provide lasting value & peace of mind.
General Features
| Living Area | 2683.00 |
|---|---|
| Sewer | Septic System |
| Heating | Baseboard,Electric,Forced Air,Propane |
| Cooling | Window Unit(s) |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Jetted Tub,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs |
| Zoning | R2 |
| Number of Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| View | Mountain(s),Valley,Other |
| Property Subtype | Single Family Detached |
| Accessibility Features | Ground Level Main Floor,Primary Bedroom on Main,Wheelchair Friendly |
| Property Type | Residential |
| Parking Total | 6 |
| Construction Materials | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Walls,Vinyl Siding,Wood |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 2 |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Interior Features | Breakfast Nook,Closet Organizer,Dining/Living Combo,French Doors,Jetted Tub,Soaker Tub,Storage,Vaulted Ceiling(s),Workshop |
|---|---|
| Basement | Crawl Space,Not Full Height |
| Flooring | Carpet,Laminate,Linoleum,Mixed |
| Basement Y/N | Yes |
| Fireplace Features | Propane |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Window Features | Blinds,Garden Window(s),Insulated Windows,Screens,Vinyl Frames |
| Laundry Features | In House |
| Living Area Third | 0.00 |
| Living Area Second | 1079.00 |
| Living Area Other | 0.00 |
| Living Area Main Bldg | 2683.00 |
| Living Area Main | 1604.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 2254.00 |
| Bedrooms Or Dens Total | 5 |
| Bedrooms Count Second Level | 3 |
| Bedrooms Count Main Level | 1 |
| Bed And Breakfast | Potential |
| Bathrooms Count Second Level | 1 |
| Bath 4 Piece Total | 1 |
| Bath 2 Piece Total | 1 |
| Basement Height Feet | 3 |
| Basement Height Inches | 10 |
Exterior Features
| Building Features | Bike Storage,Transit Nearby,See Remarks |
|---|---|
| Exterior Features | Balcony/Patio,Fenced,Garden,Lighting,Playground,Water Feature,See Remarks |
| Lot Features | Acreage,Central Location,Corner,Easy Access,Family-Oriented Neighbourhood,Landscaped,Level,Marina Nearby,Near Golf Course,Park Setting,Private,Quiet Area,Recreation Nearby,Rural Setting,Serviced,Shop |
| Other Structures | Greenhouse,Storage Shed,Workshop |
| Water Source | Municipal |
| Parking Features | Additional,Attached,Detached,Driveway,Garage Double,Open,RV Access/Parking,None |
| Foundation | Poured Concrete |
| Building Area Total | 4937.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 42079.00 |
| Lot Size Acres | 0.97 |
| View YN | Yes |
| Driveway YN | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V0R 1N2
In The Neighbourhood
Cowichan Bay
$ 1,050,000
- Type
- Single Family
- Size
- 2,673 SqFt
- Rooms
- 4 Beds + 4 Baths
Duncan
$ 250,000
- Type
- Single Family
- Size
- 928 SqFt
- Rooms
- 1 Beds + 1 Baths
Cowichan Bay
$ 13,750,000
- Type
- Single Family
- Size
- 15,239 SqFt
- Rooms
- 10 Beds + 15 Baths
Data provided by: Victoria Real Estate Board 3035 Nanaimo Street, Victoria, British Columbia V8T 4W2
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services