
Property Attributes
- MLS#894095
- TypeSingle Family
- CitySooke
- AreaSooke
- NeighbourhoodSk French Beach
- Postal CodeV9Z 1J9
- StyleSingle Family Detached
- Year Built2017
- Taxes$ 10223
- Price$ 14,000,000
- Bedrooms5
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage12214
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Sotheby's International Realty Canada
Data Source:
Victoria Real Estate Board (VREB)
Property Description
MY TIME sits quietly and confidently above the Juan de Fuca Strait, with direct views of the Olympic Mountain Range. Witness the dramatic, ever-changing waves and ocean currents amongst the beauty of passing whale pods, dolphins, and soaring eagles. Completed in 2017, this multiple award-winning, 12,214 sq ft masterpiece epitomizes the harmony between owner and builder. An open concept design has been finished to the highest standards, complete with two massive cedars taken from the property. Enjoy the wonderful flow and view from every room. The highlight of the home is the 21,000 litre saltwater aquarium featuring local fish and mollusks. The home includes a detached three-car garage with a well-appointed suite above. Offered as a turnkey situation, where all furniture and exercise equipment are included in the sale. An extremely rare opportunity.
General Features
Accessibility Features | Accessible Entrance, Ground Level Main Floor, No Step Entrance, Primary Bedroom on Main, Wheelchair Friendly |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Hot Tub, Jetted Tub, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Trash Compactor, Washer, Water Filters |
Association Fee Frequency | Monthly |
Basement | Finished, Full, Walk-Out Access, With Windows |
Bathrooms Count Main Level | 2 |
Construction Materials | Other |
Cooling | None |
HOA Fee | 6.67 |
HOA Fee Includes | Septic |
Heating | Baseboard, Propane |
Number of Garage Spaces | 3 |
Parking Total | 6 |
Pets Allowed Notes | 2 dogs allowed (chk bylaws) |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic System |
View | Mountain(s), Ocean |
Zoning Type | Residential |
Interior Features
Basement Height Feet | 9 |
---|---|
Basement Height Inches | 10 |
Basement Y/N | Yes |
Bath 2 Piece Total | 2 |
Bath 3 Piece Total | 2 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Other Level | 1 |
Bathrooms Count Second Level | 3 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Other Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 3699.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Propane, Wood Burning |
Fireplaces Total | 2 |
Flooring | Concrete, Hardwood, Wood |
Interior Features | Bar, Cathedral Entry, Closet Organizer, Controlled Entry, Dining Room, Dining/Living Combo, Eating Area, Elevator, French Doors, Furnished, Jetted Tub, Sauna, Soaker Tub, Storage, Vaulted Ceiling(s), Wine Storage |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | In House |
Living Area | 12214.00 |
Number Of Units In Community | 14 |
Total Kitchens | 2 |
Exterior Features
Building Area Total | 15913.00 |
---|---|
Building Features | Basement |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Garden, Lighting, Low Maintenance Yard, Outdoor Kitchen, Security System, Water Feature, Wheelchair Access |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage, Landscaped, Rural Setting, Southern Exposure, Walk on Waterfront, In Wooded Area, Wooded Lot |
Lot Size Acres | 2.50 |
Lot Size Square Feet | 108682.20 |
Other Structures | Guest Accommodations, Workshop |
Parking Features | Driveway, Garage Triple |
View Yn | Yes |
Water Source | Well: Shallow |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool